| | Saturday, August 23, 2008 |
| | North Davis |
| | 417 | Alvarado Avenue | $299,000 | | 11-1 | Don Guthrie |
| | 120 | Huerta Place | $358,000 | | 1-3 | Cynthia Gerber |
| | 1324 | Cassel Lane | $699,000 | | 1-3 | Mindy Porter |
| | 3051 | Cassel Place | $749,000 | | 1-3 | Mindy Porter |
| | 2946 | Quail Street | $440,000 | | 2-4 | Don Guthrie |
| | 2119 | Whistler Court | $689,900 | | 2-4 | Patrick Taylor |
| | South Davis |
| | 859 | Donovan Court | $539,000 | | 12-2 | Partain |
| | 27336 | Par Circle | $1,150,000 | | 12-2 | Partain |
| | 1138 | Drummond Avenue | $379,900 | | 1-2:30 | Dave Sanders |
| | 327 | Ensenada Drive | $407,500 | | 1-4 | Jeanette Hulse |
| | 333 | Ensenada Drive | $407,500 | | 1-4 | Jeanette Hulse |
| | 3138 | Albany Circle | $398,000 | | 2:30-4 | Johnny Brooks |
| | 4150 | Cowell Boulevard | $324,000 | | 3-4:30 | Dave Sanders |
| | East Davis |
| | 1147 | San Gallo Terrace | $465,000 | | 11-1 | Arnold & Sanchez |
| | 1308 | Locust Place | $478,000 | | 11-3 | David Fletcher |
| | 1423 | Escolar Court | $569,950 | | 12-2 | Johnny Brooks |
| | 5 | Simmons Way | $439,000 | | 12-3 | Brenda Fletcher |
| | 3738 | Alegre Way | $549,999 | | 1-3 | Suzanne Kimmel |
| | West Davis |
| | 2316 | Glacier Place | $749,000 | | 12-2 | Sharon Pannell |
| | 38318 | Larue Way | $1,499,000 | | 2-4 | Lynda Fletcher |
| | Central Davis |
| | 734 | B Street | $639,000 | | 10:30-12 | Jeanette Hulse |
| | 717 | Seventh Street | $695,000 | | 11-1 | Jin-Ying Shaw |
| | 1015 | Third Street | $425,000 | | 12:30-2 | Marian Flanders |
| | 224 | I Street | $449,000 | | 12:30-2 | Diane Lardelli |
| | 734 | B Street | $639,000 | | 1:30-3:30 | Jin-Ying Shaw |
| | 925 | K Street | $549,000 | | 3-4:30 | Sharon Pannell |
| | Sunday, August 24, 2008 |
| | North Davis |
| | 704 | Bianco Court | $392,000 | | 12-2 | Frank DeMasi |
| | 1231 | Antelope Avenue | $758,000 | | 12-2 | Baroody Team |
| | 125 | Guaymas Place | $555,000 | | 1-3 | Cynthia Gerber |
| | South Davis |
| | 4150 | Cowell Boulevard | $324,000 | | 12-1:30 | Partain |
| | 1109 | Los Robles Street | $829,000 | | 12-2 | Jamie Madison |
| | 1115 | Los Robles Street | $875,000 | | 12-2 | Jamie Madison |
| | 44129 | Lakeview Drive | $925,000 | | 12-2 | Mona DeMasi |
| | 27336 | Par Circle | $1,150,000 | | 12-2 | Partain |
| | 859 | Donovan Court | $539,000 | | 2-3:30 | Partain |
| | 1763 | Valdora Street | $719,000 | | 2-4 | Kim Griffiths |
| | East Davis |
| | 1147 | San Gallo Terrace | $465,000 | | 11-1 | Barbara Chambers |
| | 1719 | Poplar Drive | $513,000 | | 11-1 | Chad DeMasi |
| | 5 | Simmons Way | $439,000 | | 11-3 | David Fletcher |
| | West Davis |
| | 3467 | Oyster Bay Avenue | $498,000 | | 1-2:30 | Johnny Brooks |
| | Central Davis |
| | 1015 | Third Street | $425,000 | | 11-12:30 | Jeanette Hulse |
| | 1030- | J Street | $490,000 | | 11-1 | Focus Realty Group |
| | 821 | Ninth Street | $519,000 | | 11:30-1:30 | Mike Flowers |
| | 925 | K Street | $549,000 | | 1-2:30 | Jeanette Hulse |
| | 1030- | J Street | $490,000 | | 1-3 | Focus Realty Group |
| | (530) 758-3080 | | (530) 666-2135 |
| | 505 Second St. | | 1849-A East Gibson Rd. |
| | Davis, CA | | Woodland, CA |